OceanStor 5000 V5 Series
Hybrid Flash Storage
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Read our privacy policy>
Enterprise products, solutions & services
OceanStor 5000 V5 Series Mid-Range Hybrid Flash Storage Systems
Huawei OceanStor 5000 V5 series products feature a cloud-ready operating system, flash-enabled performance, and intelligent management software, delivering excellent functionality, performance, efficiency, reliability, and ease of use.
Satisfying the data storage requirements of large-database Online Transaction Processing (OLTP)/Online Analytical Processing (OLAP), cloud computing, and many other applications, OceanStor 5000 V5 is a natural fit for government, finance, telecommunications, manufacturing, and other sectors with mid-range storage requirements.
Multi-Level Convergence
A gateway-free converged active-active solution guarantees 24/7 stable operations for services, while system efficiency is doubled thanks to the convergence of Storage Area Network (SAN) and Network-Attached Storage (NAS) alongside heterogeneous systems, with primary and backup storage.
Reaching Million-Level IOPS
The flash system design ensures rapid response to core services. With outstanding scalability, OceanStor 5000 V5 can be equipped with a maximum of 16 controllers, 12 TB of cache, and 2400 disk drives, supporting million-level Input/Output Operations Per Second (IOPS).
Intelligent Services
The OceanStor 5000 V5 series employs Huawei’s intelligent management system — eService — throughout the entire lifecycle, and accelerates cloud transformation of enterprises with hybrid cloud solutions.
Specifications
Model | OceanStor 5300 V5 | OceanStor 5500 V5 | OceanStor 5600 V5 | OceanStor 5800 V5 | |
Processor | Multi-core processors | ||||
System Cache (expands with the number of controllers) | 128 GB to 2 TB | 384 GB to 4 TB | 768 GB to 8 TB | 1536 GB to 12 TB | |
Maximum Number of Controllers | 16 | 16 | 16 | 16 | |
Supported Storage Protocols | Fiber Channel, iSCSI, NFS, CIFS, FTP, and HTTP | ||||
Types of Front-End Ports | 8/16/32 Gbit/s FC and 1/10/25/40/100 Gbit/s Ethernet | ||||
Type of Back-End Ports | SAS 3.0 (single port 4 x 12 Gbit/s) | SAS3.0/NVMe Over Fabric | |||
Data Protection Software | HyperSnap (snapshot), HyperClone (clone), HyperCopy (copy), HyperMirror (volume mirroring), HyperMetro (active-active arrays), HyperReplication (remote replication), HyperLock (WORM), and HyperVault (all-in-one backup) | ||||
Mission-Critical Business Protection | SmartEncryption(intelligent data encryption), SmartQoS (intelligent service quality control), SmartPartition (intelligent partitioning), and SmartCache (intelligent SSD caching) | ||||
Resource Efficiency Improvement Software | SmartMigration (intelligent LUN migration), SmartVirtualization (intelligent heterogeneous virtualization), SmartMulti-tenant (intelligent multi-tenant), SmartQuota (quota management), SmartDedupe (intelligent de-duplication), SmartCompression (intelligent compression), SmartThin (intelligent thin provisioning), SmartTier (intelligent data tiering), SmartMotion (intelligent data motion), SmartErase (intelligent data destruction), and SmartEncryption (intelligent data encryption) |
Technical Support