CloudEngine 8800 Series Data Center Switches
High performance, high port density, and SDN-ready.
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Read our privacy policy>
Enterprise products, solutions & services
CloudEngine 8800 Series Data Center Switches
A series of high port density switches, CloudEngine 8800 brings a combination of both high performance and low latency to cloud-oriented data center networks and high-end campus networks alike. Additionally, the series supports an extensive range of data center features, Software-Defined Networking (SDN) capabilities, and high performance stacking technologies.
With 10 GE, 25 GE, 40 GE, 100 GE, 200 GE, and 400 GE ports, as well as flexible plug-in cards, CloudEngine 8800 is well suited for both the core and aggregation layers. The series is also compatible with CloudEngine 16800, 12800, 6800, and 5800 series switches, helping enterprises build networks that are scalable, simplified, open — and secure.
Scalability
Flexible, high density access, with aggregation capabilities and up to 32 x 100 GE, 64 x 40 GE, 128 x 25 GE, or 128 x 10 GE ports in a 2U chassis.
Virtualization
Virtual Extensible Local Area Network (VXLAN) turns CloudEngine 8800 into a high-performance hardware gateway on a virtualized overlay network, supporting up to 16 million tenants.
Intelligence
Significantly simplify operations with intelligent Operations and Maintenance (O&M), proactive reporting of Google Remote Procedure Call (gRPC) high-speed data, proactive detection of network-wide paths, and real-time monitoring of network health status.
Specifications¹
Parameters | CloudEngine 8850-64CQ-EI |
Ports | 64 x 100 GE QSFP28 |
Switching Capacity | 12.8 Tbit/s |
Forwarding Performance | 4482 mpps |
Buffer | 42 MB |
Reliability | LACP Hardware-based BFD |
O&M | Telemetry Netstream sFlow Enhanced ERSPAN |
Data Center Features | VXLAN routing and bridging BGP EVPN M-LAG DCBX PFC ETS |
Maximum Power Consumption | 965 W |
Power Supply | AC: 1200 W AC + 240 V DC HVDC: 1200 W DC: 1200 W |
Operating Voltage | AC: 90–290 V HVDC: 240 V (188–290 V) 380 V (188–400 V) DC: –38.4 V to –72 V |
1. This content is applicable only to regions outside the Chinese Mainland. Huawei reserves the right to interpret this content.
Parameters | CloudEngine 8850-HAM |
Downlink Ports | 32 x 40/100 GE QSFP28 or 32 x 200 GE QSFP56 |
Uplink Ports | 8 x 400 GE QSFP-DD |
Switching Capacity | 19.2 Tbit/s |
Forwarding Performance | 4350 mpps |
Buffer | 64 MB |
Reliability | LACP Hardware-based BFD |
O&M | Telemetry Netstream ERSPAN+ AnyFlow Intelligent Traffic Analysis Packet Event |
Data Center Features | 32k multicast entries, MoFRR VXLAN routing and bridging BGP EVPN M-LAG 3.0 |
Maximum Power Consumption | 32 x 200 GE + 8 x 400 GE: 1152 W 32 x 100 GE + 8 x 400 GE: 973 W |
Power Supply | AC: 1200 W |
Operating Voltage | AC: 90–290 V |
1. This content is applicable only to regions outside the Chinese Mainland. Huawei reserves the right to interpret this content.
Parameters | CloudEngine 8851-32CQ8DQ-P |
Downlink Ports2 | 32 x 40/100 GE QSFP28 or 32 x 200 GE QSFP56 |
Uplink Ports2 | 8 x 400 GE QSFP-DD |
Switching Capacity | 19.2 Tbit/s |
Forwarding Performance | 4350 mpps |
Buffer | 64 MB |
Reliability | LACP Hardware-based BFD |
O&M | Telemetry Netstream ERSPAN+ AnyFlow Intelligent Traffic Analysis Packet Event |
Data Center Features | VXLAN routing and bridging BGP EVPN M-LAG |
Intelligent and Lossless Network | AI ECN PFC Deadlock Prevention ECN Overlay iQCN |
Maximum Power Consumption | 32 x 200 GE + 8 x 400 GE: 1152 W 32 x 100 GE + 8 x 400 GE: 973 W |
Power Supply | AC: 1200 W |
Operating Voltage | AC: 90–290 V |
1. This content is applicable only to regions outside the Chinese Mainland. Huawei reserves the right to interpret this content.
2. By default, the CE8851-32CQ8DQ-P supports 32 x 100 GE ports. To upgrade, purchase the CE88-RTU-U32CQ hardware Right to Use (RTU) for 32 x 200 GE ports, or purchase the CE88-RTU-8DQ hardware RTU for 8 x 400 GE QSFPDD ports.
Parameters | CloudEngine 8855-32CQ4BQ |
Downlink Ports2 | 4 x 200GE QSFP56 |
Uplink Ports2 | 32 x 40/100GE QSFP28 |
Switching Capacity | 8 Tbit/s |
Forwarding Performance | 1200 mpps |
Buffer | 32 MB |
Reliability | LACP BFD for BGP, IS-IS, OSPF, static route, and VXLAN Hardware-based BFD DPFR MoFRR |
O&M | 1588v2 Telemetry Netstream ERSPAN+ IFIT Packet Event |
Data Center Features | 1588v2 MACsec VXLAN routing and bridging BGP-EVPN M-LAG PFC、AI ECN |
Maximum Power Consumption | 541W |
Power Supply | 1200W AC&240V DC 1200 W DC |
Operating Voltage | AC:90V to 290V;HVDC: 190V~290V DC: -48V:-38.4V to -72V; +48V DC:+38.4V to+72V |
Resources
Brochures
Huawei CloudEngine 8800 Series Switches Data Sheet
Learn More
Certificates and Test reports
Huawei CloudEngine Switches IPv6 Ready Certificates
Learn More
Other
End of Life Announcement for CloudEngine Switches
Learn More
Other
Product Image Gallery
Learn More
Other
iStack Deployment Guide
Learn More
Other
Specifications Query Tool (Beta)
Learn More
Brochures
Huawei CloudEngine 8855-32CQ4BQ Data Center Switch Datasheet
Learn More
Technical Support