FusionCube 1000 Cabinet
A branch micro data center solution for large enterprises.
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Read our privacy policy>
Enterprise products, solutions & services
FusionCube 1000 Cabinet
Huawei FusionCube 1000 Cabinet is a one stop branch IT infrastructure solution for Remote and Branch Offices (ROBO) and vertical industry scenarios, from oil and gas to campus, mining, power grid, and more. It can be deployed in offices and managed remotely by FusionCube Center.
Simplified Storage
Full-stack design and one-stop delivery means that FusionCube can be deployed in offices, with access to technologies such as Internet of Things (IoT), Artificial Intelligence (AI), and video.
Unified Management
Featuring unified management of ten types of software and hardware: applications, Virtual Machines (VMs), containers, servers, networks, gateways, storage, Uninterruptible Power Supplies (UPSs), and sensors, as well as visualized management of 20,000 sites.
Intelligent Maintenance
An intelligence maintenance systems enables one-click inspection, automating health checks, application delivery, and capacity expansion. It also offers root cause analysis and location capabilities.
Specifications
Type | 8U | 24U | 42U |
Application Scenario | Small branches (up to 50 employees) | Medium-sized branches (50–200) | Large branches (more than 200 employees) |
Computing | 4 x CPUs max 8 x AI inference cards |
10 x CPUs max 40 x AI inference cards |
32 x CPUs max 128 x AI inference cards |
Storage | A maximum of 20,000 IOPS and 120 TB | A maximum of 20,000 IOPS and 180 TB | A maximum of 50,000 IOPS and 960 TB |
Network | GE switching | ||
Security | Firewall, integrated protection, intrusion prevention, web protection, URL filtering, and VPN encryption | ||
Cabinet configuration | Five types of sensors for temperature, humidity, water, smoke, and door status sensor | ||
Virtualized platform | Kunpeng: FusionSphere8.0 Others: FusionSphere 6.5.1 or later, VMware 6.5 |
||
Power Failure Protection | 4 minutes | 12 minutes | 23 minutes |
Dimensions (H x W x D) | 550 x 600 x 1100 mm | 1250 x 600 x 1100 mm | 2000 x 600 x 1100 mm |
Overall Power consumption | ≤ 1.8 kW | ≤ 4.2 kW | ≤ 8 kW |
Maximum Cabinet Weight | ≤ 160 kg | ≤ 480 kg | ≤ 1000 kg |
Ambient Temperature | 5°C to 35°C (altitude: –60 m to 1800 m) The ambient temperature decreases by 1°C each time the altitude increases by 220 m between the altitudes of 1800 m to 3000 m) |
||
Ambient Humidity | 10–90% RH | ||
Key Software Features |
|||
FusionCubeCenter Vision | • Site management: Site registration and site topology | ||
• Performance monitoring: Storage, server, network, and rack performances | |||
• Site maintenance: Powering on/off, device restart, single device management, and replacing a device with the same model | |||
• Resource management: VM, docker, storage, server, application, and site resources | |||
• Monitoring alarms: Status monitoring, alarm monitoring, capacity prediction, performance prediction, and fault pre-warning | |||
• Log auditing: Security, operations, and system logs | |||
• Application template: Includes basic service templates and customized application templates, users can customize application installation and configuration templates by dragging icons | |||
• Application deployment: Batch remote application deployment | |||
• Branch-cloud synergy: Cloud-based training, branch inference, and online update of AI models |