NetEngine 8000 Series Routers
Designed for the cloud era.
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Read our privacy policy>
Enterprise products, solutions & services
NetEngine 8000 Series Routers
Huawei NetEngine 8000 series routers provide an all-service, intelligent router platform designed for the cloud era.
Using ultra-broadband pipes to construct simplified networks, and Segment Routing (SR) and Segment Routing over IPv6 (SRv6) protocols to establish intelligent connections, NetEngine 8000 combines with Huawei's next generation Network Cloud Engine (NCE) to implement full-lifecycle automation and proactive Operations and Maintenance (O&M). An intent-driven approach frees customers from unnecessary constraints, unleashing network potential.
Available in a range of form factors and applicable to core, aggregation, and access networks, the award-winning NetEngine 8000 offers high performance and reliability, with low power consumption and full evolution capabilities. Applications include functioning as a core node for an enterprise Wide Area Network (WAN), as an access node on a large enterprise network, as a Data Center Interconnect (DCI) node, or as a campus or Internet Data Center (IDC) network egress.
Ultra-Broadband 14.4T Board
The industry's largest capacity — 14.4 Tbit/s per slot, 1.5 times the industry average — offering the highest density of ports: 36 x 400 GE or 72 x 100 GE. With a compact design, superior heat dissipation, ultra-low power consumption, and full-service features, NetEngine 8000 enables customers to build simplified and converged ultra-broadband networks, lowering Total Cost of Ownership (TCO).
SRv6-based Intelligent Connection
NetEngine 8000 offers leading Internet Protocol version 6 (IPv6)-based SRv6 capabilities to effectively deal with large numbers of connections. Cross-domain automatic connections implement one-hop access to the cloud, while minute-level service provisioning, and both tenant and application-level Service Level Agreements (SLAs) guarantee improved user experiences, ensuring smooth evolution from Multiprotocol Label Switching (MPLS) to SRv6.
Full-Lifecycle Automation
Full-lifecycle automation is implemented through NCE, a next generation, high availability O&M system. NCE and SRv6 work together to implement 50 ms protection switching, minute-level traffic optimization, second-level fault identification, and minute-level fault locating, significantly improving network availability and enabling enterprise customers to implement proactive and intelligent network O&M.
Specifications
Product Model | NetEngine 8000 X8 | NetEngine 8000 X4 | NetEngine 8000 M14 | NetEngine 8000 M8 | NetEngine 8000 M6 | NetEngine 8000 M4 |
Switching Capacity | 83.78 Tbit/s | 41.89 Tbit/s | 4 Tbit/s | 2.4 Tbit/s | 320 Gbit/s | 2.4 Tbps |
Forwarding Performance | 14,496 Mpps | 7248 Mpps | 906 Mpps | 453 Mpps | 72 Mpps | 455 Mpps |
Maximum Board Capability | 4 Tbit/s, up to 14.4 Tbit/s | 4 Tbit/s, up to 14.4 Tbit/s | 200 Gbit/s | 200 Gbit/s | 50 Gbit/s | 200 Gbps |
Capacity Density (G/U) | 2025 | 1633 | 400 | 400 | 80 | 800 |
Main Control Board | 2, 1:1 | 2, 1:1 | 2, 1:1 | 2, 1:1 | 2, 1:1 | Single |
SFU | 8, 7 + 1 | 8, 7 + 1 | 2, 1:1 (integrated) |
2, 1:1 (integrated) |
2, 1:1 (integrated) |
2,1+1 |
Line Card | 8 | 4 | 14(DC) 10(AC) |
8(DC) 8(AC) |
6(DC) 4(AC) |
4 |
Power Module | Max 10, N + 1 | Max 6, N + 1 | 2, 1 + 1 (DC) 4, 2 + 2 (AC) |
2, 1 + 1 | 2, 1 + 1 | 2, 1+1 (DC); 4, 2+2 (AC) |
Fan Module | 12, 11 + 1 | 6, 5 + 1 | 4, 3 + 1 | 2, 1 + 1 | 2, 1 + 1 | 2,1+1 |
Dimensions (H x W x D) | 702.3 x 442 x 861.4 mm (15.8U) | 435.6 x 442 x 861.4 mm (9.8U) | 222 x 442 x 220 mm (5U) | 132.6 x 442 x 220 mm (3U) | 88.9 x 442 x 220 mm (2U) | 88.4 mm (2U) x 442 mm x 220 mm |
Typical Power Consumption | 11,017 W | 5913 W | 1270 W | 485 W | 220 W | 350 W (estimated) |
Weight in Full Configuration | 296.6 kg | 186.2 kg | 27.4 kg | 16.5 kg | 3.52 kg | 3.52 kg(estimated) |
Parameters | NetEngine 8000 M1A | NetEngine 8000 M1C | NetEngine 8000 M1D-B | NetEngine 8000 F1A | NetEngine 8000 F8 |
Switching Capacity | 352 Gbit/s | 344 Gbit/s | 368 Gbps | 2.4 Tbit/s | 4 Tbps |
Forwarding Performance | 72 Mpps | 72 Mpps | 276 Mpps | 453 Mpps | 906 Mpps |
Maximum Board Capability | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | Fixed-configuration router | Fixed-configuration router does not support flexible cards | 400G, up to 800G |
Capacity Density (G/U) | 176 | 172 | 184 | 1200 | 492 |
Main Control Board | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | Fixed-configuration router | Fixed-configuration router does not support flexible cards | 1:1 |
SFU | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | Fixed-configuration router | Fixed-configuration router does not support flexible cards | 1:1 |
Line Card | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | 8 |
Power Module | 2, 1+1 (DC) | 2, 1+1 | 2, 1+1 | 2, 1+1 | DC: up to 5+1; [2T bundle] 2+1; AC: up to 3+3; [2T bundle] 2+2; |
Fan Module | 3 (integrated) | 2 (integrated) | 3, 2+1 | 4, 3+1 | 1+1 up to 2+1 |
Dimensions (H x W x D) | 44.45 x 442 x 220 mm (1 U) | 44.45 x 442 x 220 mm (1 U) | 44.5 mm (1U) x 442 mm x 220 mm | 43.6 x 442 x 420 mm (1 U) | 575 mm(13U) x 442 mm x 482.8 mm |
Typical Power Consumption | 75 W | 89.21 W | 110 W (estimated) | 350 W | 1604 W (estimated) |
Weight in Full Configuration | 3.4 kg | 3.9 kg | 4.1 kg (estimated) | 7.25 kg | 2T bundle: 120.5 kg |
Resources
Brochures
NetEngine 8000 Series All-Scenario Intelligent Routers Brochure
Learn More
Brochure
NetEngine8000 X Series Brochure
Learn More
Brochures
NetEngine 8000 M Series Product Brochure
Learn More
Brochure
NetEngine 8000 F1A Brochure
Learn More
Brochure
NetEngine 8000 F2A Brochure
Learn More
Brochure
NetEngine 8000 F8 Brochure
Learn More
Technical Support