NetEngine AR6100 Series Enterprise Routers
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Read our privacy policy>
Enterprise products, solutions & services
NetEngine AR6100 Series Enterprise Routers
The industry's first enterprise-class Access Routers (ARs) designed for the cloud era, the NetEngine AR6100 series features 5G ultra-broadband uplink and boasts a forwarding performance that's three times the industry average. Offering diverse features — supporting Software-Defined Wide-Area Network (SD-WAN), cloud management, Virtual Private Network (VPN), Multiprotocol Label Switching (MPLS), security, and voice — the series also excels at coping with uplink traffic surges and promoting diversified service development.
Specifications
Parameters | NetEngine AR6120/AR6120-VW | NetEngine AR6121 NetEngine AR6121E |
NetEngine AR6140-9G-2AC NetEngine AR6140E-9G-2AC |
NetEngine AR6140-16G4XG |
Forwarding Performance (LAN -> WAN + WAN -> LAN, NAT + ACL + QoS, IMIX) |
2 Gbit/s | 2 Gbit/s | 2 Gbit/s | 6 Gbit/s |
IPsec Performance (IMIX) | 2 Gbit/s | 2 Gbit/s | 2 Gbit/s | 5 Gbit/s |
Fixed WAN Ports | 1 x GE combo, 1 x GE RJ45, and 1 x 10 GE SFP+ (compatible with GE SFP) | 2 x GE combo and 1 x 10 GE SFP+ (compatible with GE SFP) | 2 x GE RJ45 and 2 x GE SFP | 4 x GE and 4 x 10GE SFP+ (compatible with GE optical ports) |
Fixed LAN Ports | 8 x GE RJ45 (can be configured as WAN) | 1 x GE combo + 8 x GE RJ45 (can be configured as WAN) | 2 x GE SFP and 3 x GE RJ45 (can be configured as WAN) | 12 x GE (can be configured as WAN) |
Wi-Fi | Dual-band (2.4 GHz and 5 GHz), 802.11b/g/n/ac (AR6120-VW only) | - | - | - |
DSP (Voice) | Built-in 64-channel voice (AR6120-VW only) | - | - | - |
SIC Slots | 2 | 2 | 4 | 4 |
WSIC Slots | 0 (default)/1 (maximum) | 0 (default)/1 (maximum) | 0 (default)/2 (maximum) | 0 (default)/2 (maximum) |
USB Port | 2 x USB | 2 x USB | 1 x USB | 1 x USB |
5G | Support 5G-SIC | |||
Auxiliary or Console Port | 1 x RJ45 console port | 1 x RJ45 console port | 1 x RJ45 console port | 1 x RJ45 console port |
Memory | 2 GB | NetEngine AR6121 : 2G NetEngine AR6121E :4G |
NetEngine AR6140-9G-2AC : 2G NetEngine AR6140E-9G-2AC :4G |
4 GB |
Flash Memory | 1 GB/512 MB*** | 1 GB | 1 GB | 1 GB |
Hot Swapping | Supported | Supported | Supported | Supported |