OceanStor Pacific 9346 Scale-out Storage
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Read our privacy policy>![]()
Enterprise products, solutions & services
OceanStor Pacific 9346 Scale-out Storage
OceanStor Pacific 9346 is an archive model. Each 4 U chassis houses up to 60 HDDs and uses them as main storage. It is applicable to high-performance camera video and image stream data scenarios.
• Each chassis provides a maximum of 1080 TB raw capacity. • The maximum EC redundancy ratio is 22+2, allowing 91.6% disk space utilization. • Dynamic EC ensures high reliability and tolerates four faulty nodes.
Specifications
| Product Model | OceanStor Pacific 9346 |
| System Architecture | Fully symmetric distributed architecture |
| Storage Access Protocol | NFS, SMB, S3 |
| Raw Capacity per Chassis | 648–1080 TB |
| Height per Chassis | 4 U |
| Number of Nodes per Chassis | 1 or 2 |
| Max. Number of Main Storage Disks per Node | 30 or 60 |
| Main Storage Disk Type | 3.5-inch HDD |
| Number of Processors per Node | 2 x Huawei Kunpeng 920 processors |
| Max. Memory per Node | 512 GB |
| Max. Cache per Node | 2 or 4 x palm-sized NVMe SSDs |
| Number of System Disks per Node | 2 x 480 GB SSDs |
| Front-End Service Network Type* | •10 GE or 25 GE TCP |
| Storage Interconnection Network Type | •10 GE or 25 GE TCP •10 GE or 25 GE RoCE |
| Data Redundancy Protection Mechanism | EC: N + M (M is 2, 3, or 4) |
| Data Self-Healing | Automatic concurrent data reconstruction at 2 TB per hour |
| Key Features | • SmartQuota • SmartQoS • SmartEqualizer • SmartMulti-Tenant • SmartAuditlog • SmartIndexing • SmartInterworking • DIF |
| Storage Management Software | DeviceManager and eService |
| Chassis Dimensions (H x W x D) | 178 mm x 447 mm x 835 mm |
| Max. Weight per Chassis (with Disks) | One chassis with one node: ≤ 98 kg One chassis with two nodes: ≤ 102 kg |
| Operating Temperature | 5ºC to 35ºC |
| Operating Humidity | 5% RH to 90% RH (non-condensing) |
*Please contact Huawei sales representatives for more information.